Special Price $169.00 was $180.00
Printing method | Direct thermal | |
Print width | 72mm | |
Column capacity | 576 dots/line 512 dots/line | |
Printing speed | 200mm/s | |
Interface | USB+Serial / Lan | |
Paper width | 79.5±0.5mm | |
Line spacing | 3.75mm (Adjustable by commands) | |
Column number | 80mm paper: Font A - 42 columns or 48 columns/Font B - 56 columns or 64 columns/ Chinese,traditional Chinese - 21 columns or 24 columns | |
Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | |
Cutter | ||
Auto cutter | Partial | |
Barcode Character | ||
Extension character sheet | PC347(Standard Europe)、Katakana、PC850(Multilingual)、PC860(Portuguese)、PC863(Canadian-French)、PC865(Nordic)、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866(Cyrillic#2)、PC852(Latin2)、PC858、IranII、Latvian、Arabic、PT151(1251) | |
Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Input buffer | 64k bytes | |
NV Flash | 256k bytes | |
Power | ||
Power adaptor | Input:AC 110V/220V, 50~60Hz | |
Power source | Output:DC 24V/2.5A | |
Cash drawer output | DC 24V/1A | |
Physical characteristics | ||
Weight | 1.0 KG | |
Dimensions | 183.3 ×140×141.5 mm (D×W×H) | |
Environmental Requirements | ||
Work environment | Temperature (0~45) humidity(10~80%) | |
Storage environment | Temperature(-10~60℃) humidity(10~80%) | |
Reliability | ||
Cutter life | 1.5 million cuts | |
Printer head life | 100KM |
Weight | 3.600000 |
---|---|
Length | 7.22 Inches |
Width | 5.5 Inches |
Height | 5.6 Inches |
Business Type | Chinese, Japanese, Fast Food, Bakery, Drinks, Hot pot |
Color | Black |
Microwavable | No |
Green / Environmentally-Friendly | No |
Oven Safe | No |
Write Your Own Review
We found other products you might like!